HL-660/760/860
BED
HEADSTOCK
GEAR BOX
APRON
HL Series | HL-660 | HL-760 | HL-860 |
---|---|---|---|
CAPACITY | |||
Swing over bed | 660mm(26") | 760mm(30") | 860mm(34") |
Swing over cross slide | 440mm(17 3/8") | 540mm(21 1/4") | 640mm(25 1/4") |
Swing over gap | 940mm(37") | 1040mm(41") | 1140mm(45") |
Width of gap | 410mm(16 1/8") | 410mm(16 1/8") | 410mm(16 1/8") |
Distance between centers | 1000~4000mm(40"~157") | 1000~4000mm(40"~157") | 1000~4000mm(40"~157") |
Height of center (over bed) | 330mm(13") | 380mm(15") | 430mm(17") |
Bed width | 406mm(16") | 406mm(16") | 406mm(16") |
HEADSTOCK | |||
Spindle nose | A2-8 | A2-8 | A2-8 |
Spindle bore | 85mm(3 3/8")/105mm(4 1/8")-OPT | 85mm(3 3/8")/105mm(4 1/8")-OPT | 85mm(3 3/8")/105mm(4 1/8")-OPT |
Number of spindle speed | 8 | 8 | 8 |
Range of spindle speed | 28~750rpm | 28~750rpm | 28~750rpm |
FEEDS-THREAD | |||
Lead screw diameter | 45mm(1 7/8") | 45mm(1 7/8") | 45mm(1 7/8") |
Leasd screw pitch | 2TPI / 12mm | 2TPI / 12mm | 2TPI / 12mm |
Number of feed changes | 28 | 28 | 28 |
Longitudinal feed-mm/rev(in.rev) | 0.05(0.002")~0.7(0.027") | 0.05(0.002")~0.7(0.027") | 0.05(0.002")~0.7(0.027") |
Cross feed -mm/rev(in.rev) | 0.025(0.001")~0.35(0.014") | 0.025(0.001")~0.35(0.014") | 0.025(0.001")~0.35(0.014") |
Inch threads | 2~28(36) | 2~28(36) | 2~28(36) |
Metric threads | 0.8~14(65) | 0.8~14(65) | 0.8~14(65) |
D.P no./range | 4~56(36) | 4~56(36) | 4~56(36) |
Module pitch no./range | 0.5~7(22) | 0.5~7(22) | 0.5~7(22) |
TOOL SLIDE | |||
Cross slide travel | 360mm(14 1/8") | 360mm(14 1/8") | 360mm(14 1/8") |
Compound rest travel | 230mm(9") | 230mm(9") | 230mm(9") |
TAILSTOCK | |||
Quill travel | 160mm(6 1/4") | 160mm(6 1/4") | 160mm(6 1/4") |
Quill diameter | 75mm(3") | 75mm(3") | 75mm(3") |
Inner taper of quill | MT5 | MT5 | MT5 |
MOTOR | |||
Main motor | 7.5HPX4P / 10HPX4P-OPT | 7.5HPX4P / 10HPX4P-OPT | 7.5HPX4P / 10HPX4P-OPT |
Rapid feed motor | - | - | - |
Coolant pump | 1/8 HP | 1/8 HP | 1/8 HP |
Machine dimension | |||
Length/mm(in) | 1000G-2320(91");1500G-2820(111") | 2000G-3320(130");2500G-3820(150") | 3000G-4320(170");4000G-5320(209") |
Width/mm(in) | 1150(45 1/4") | 1150(45 1/4") | 1150(45 1/4") |
Height/mm(in) | 1350(53 1/8") | 1400(55 1/8") | 1450(57 1/8") |
N.W/kg | 1000G-2100;1500G-2200;2000G-2700; 2500G-2850;3000G-3200;4000G-4550 | 1000G-2180;1500G-2280;2000G-2780; 2500G-2930;3000G-3280;4000G-4630 | 1000G-2260;1500G-2360;2000G-2860; 2500G-3010;3000G-3360;4000G-4710 |
Packing dimension | |||
Length/mm(in) | 1100G-2470(98");1500G-2970(117") | 2000G-3470(137");2500G-3970(157") | 3000G-4470(176");4000G-5470(216") |
Width/mm(in) | 1300(51 1/8") | 1300(51 1/8") | 1300(51 1/8") |
Height/mm(in) | 1550(61") | 1600(63") | 1650(65") |
G.W/kg | 1000G-2200;1500G-2380;2000G-2960; 2500G-3190;3000G-3620;4000G-5100 | 1000G-2280;1500G-2460;2000G-3040; 2500G-3270;3000G-3700;4000G-5180 | 1000G-2360;1500G-2540;2000G-3120; 2500G-3350;3000G-3780;4000G-5260 |
STANDARD ACCESSORIES | |
---|---|
Center sleeve | 1 pc |
Dead center MT5 | 1 pc |
Coolant pump | 1pc |
Work light | 1 pc |
Tool box &tool | 1 set |
Steady Rest Ø250mm(10") | 1 pc |
OPTION ACCESSORIES | |
---|---|
12"/15" 3-jaw scroll chuck | 1 pc |
15"/20" 4-jaw independent chuck | 1 pc |
Taper turning attachment | 1 pc |
Follow rest | 1 pc |
Steady rest Ø300mm(12") | 1 pc |
Steady rest Ø400mm(16") | 1 pc |
Face plate | 1 pc |
Rapid feed device | 1 set |
Rear splash guard | 1 pc |