CS-460/560/660
BED
HEADSTOCK
GEAR BOX
APRON
CS Series | CS-460 | CS-560 | CS-660 |
---|---|---|---|
CAPACITY | |||
Swing over bed | 460mm(18") | 560mm(22") | 660mm(26") |
Swing over cross slide | 260mm(10 1/4") | 360mm(14 1/8") | 460mm(18 1/8") |
Swing over gap | 680mm(26 7/8") | 780mm(30 7/8") | 880mm(34 3/4") |
Width of gap | 260mm(10 1/4") | 260mm(10 1/4") | 260mm(10 1/4") |
Distance between centers | 1000~2200mm(40"~87") | 1000~2200mm(40"~87") | 1000~2200mm(40"~87") |
Height of center (over bed) | 230mm(9") | 280mm(11") | 330mm(13") |
Bed width | 336mm(13") | 336mm(13") | 336mm(13") |
HEADSTOCK | |||
Spindle nose | A2-6/D1-6;A2-8/D1-8 | A2-6/D1-6;A2-8/D1-8 | A2-6/D1-6;A2-8/D1-8 |
Spindle bore | Ø58mm(2 1/4")/Ø82mm(3 1/4")-OPT | Ø58mm(2 1/4")/Ø82mm(3 1/4")-OPT | Ø58mm(2 1/4")/Ø82mm(3 1/4")-OPT |
Number of spindle speed | 12 | 12 | 12 |
Range of spindle speed | Ø58mm:36~2000rpm/Ø82mm:25~1500rpm | Ø58mm:36~2000rpm/Ø82mm:25~1500rpm | Ø58mm:36~2000rpm/Ø82mm:25~1500rpm |
FEEDS-THREAD | |||
Lead screw diameter | 35mm(1 3/8") | 35mm(1 3/8") | 35mm(1 3/8") |
Leasd screw pitch | 6mm/4TPI | 6mm/4TPI | 6mm/4TPI |
Number of feed changes | 32 | 32 | 32 |
Longitudinal feed-mm/rev(in.rev) | 0.04~1.0(0.0015"~0.04") | 0.04~1.0(0.0015"~0.04") | 0.04~1.0(0.0015"~0.04") |
Cross feed -mm/rev(in.rev) | 0.04~1.0(0.0015"~0.04") | 0.04~1.0(0.0015"~0.04") | 0.04~1.0(0.0015"~0.04") |
Inch threads | 2~56TPI(36) | 2~56TPI(36) | 2~56TPI(36) |
Metric threads | 0.2~14mm(41) | 0.2~14mm(41) | 0.2~14mm(41) |
D.P no./range | 8~44(21) | 8~44(21) | 8~44(21) |
Module pitch no./range | 0.3~3.5(18) | 0.3~3.5(18) | 0.3~3.5(18) |
TOOL SLIDE | |||
Cross slide travel | 260mm(10 1/4") | 260mm(10 1/4") | 260mm(10 1/4") |
Compound rest travel | 127mm(5") | 127mm(5") | 127mm(5") |
TAILSTOCK | |||
Quill travel | 150mm(6") | 150mm(6") | 150mm(6") |
Quill diameter | [CS-460]-Ø65mm(2 5/8") [CS-560/660]-Ø75mm(3") | [CS-460]-Ø65mm(2 5/8") [CS-560/660]-Ø75mm(3") | [CS-460]-Ø65mm(2 5/8") [CS-560/660]-Ø75mm(3") |
Inner taper of quill | [CS-460)-MT4 [CS-560/660]-MT5 | [CS-460)-MT4 [CS-560/660]-MT5 | [CS-460)-MT4 [CS-560/660]-MT5 |
MOTOR | |||
Main motor | 7.5HPX4P / 10HPX4P-OPT | 7.5HPX4P / 10HPX4P-OPT | 7.5HPX4P / 10HPX4P-OPT |
Rapid feed motor | - | - | - |
Coolant pump | 1/8 HP | 1/8 HP | 1/8 HP |
Machine dimension | |||
Length/mm(in) | 1000G-2200mm(87") 1600G-2800mm(110") 2200G-3410mm(134") | 1000G-2200mm(87") 1600G-2800mm(110") 2200G-3410mm(134") | 1000G-2200mm(87") 1600G-2800mm(110") 2200G-3410mm(134") |
Width/mm(in) | 950mm(37 1/2") | 950mm(37 1/2") | 950mm(37 1/2") |
Height/mm(in) | 1280mm(50 3/8") | 1330(52 3/8") | 1380(54 3/8") |
N.W/kg | [Ø58mm] 1000G-1800kg/1600G-2000kg/2200G-2250kg [Ø82mm] 1000G-1850kg/1600G-2050kg/2200G-2300kg | [Ø58mm] 1000G-1840kg/1600G-2040kg/2200G-2290kg [Ø82mm] 1000G-1890kg/1600G-2090kg/2200G-2340kg | [Ø58mm] 1000G-1880kg/1600G-2080kg/2200G-2330kg [Ø82mm] 1000G-1930kg/1600G-2130kg/2200G-2380kg |
Packing dimension | |||
Length/mm(in) | 1000G-2300mm(91") 1600G-2900mm(114") 2200G-3500mm(138") | 1000G-2300mm(91") 1600G-2900mm(114") 2200G-3500mm(138") | 1000G-2300mm(91") 1600G-2900mm(114") 2200G-3500mm(138") |
Width/mm(in) | 1100mm(43 3/8") | 1100mm(43 3/8") | 1100mm(43 3/8") |
Height/mm(in) | 1480mm(58 1/4") | 1530mm(60 1/4") | 1580(62 1/4") |
Weight(G.W) | [Ø58mm] 1000G-1860kg/1600G-2070kg/2200G-2330kg [Ø82mm] 1000G-1910kg/1600G-2120kg/2200G-2380kg | [Ø58mm] 1000G-1900kg/1600G-2110kg/2200G-2370kg [Ø82mm] 1000G-1950kg/1600G-2160kg/2200G-2420kg | [Ø58mm] 1000G-1940kg/1600G-2150kg/2200G-2410kg [Ø82mm] 1000G-1990kg/1600G-2200kg/2200G-2460kg |
STANDARD ACCESSORIES | |
---|---|
Center sleeve | 1 pc |
Dead center MT4 | 1 pc |
Coolant pump | 1PC |
Work light | 1 pc |
Tool box &tool | 1 set |
Steady Rest Ø150mm(6") | 1 pc |
3-jaw scroll chuck 9" | 1PC |
OPTION ACCESSORIES | |
---|---|
4-jaw independent chuck 10" | 1 pc |
4-jaw independent chuck 12" | 1 pc |
Taper turning attachment | 1 pc |
Follow rest | 1 pc |
Face plate | 1 pc |
Steady rest Ø230mm(9") | 1 pc |
Steady rest Ø320mm(13") | 1 pc |
Rear splash guard | 1 pc |