HRE-880/980
BED
HEADSTOCK
GEAR BOX
APRON
HRE Series | HRE-880 | HRE-980 |
---|---|---|
CAPACITY | ||
Swing over bed | 880mm(34 3/4") | 980mm(38 3/4") |
Swing over cross slide | 640mm(25 1/4") | 740mm(29 1/8") |
Swing over gap | 1170mm(46") | 1270mm(50") |
Width of gap | 482mm(19") | 482mm(19") |
Distance between centers | 1100~8000mm(43"~315") | 1100~8000mm(43"~315") |
Height of center (over bed) | 440mm(17 3/8") | 490mm(19 1/4") |
Bed width | 458mm(18") | 458mm(18") |
HEADSTOCK | ||
Spindle nose | A2-15 | A2-15 |
Spindle bore | 230mm(9") | 230mm(9") |
Number of spindle speed | 12 | 12 |
Range of spindle speed | 5~450rpm | 5~450rpm |
FEEDS-THREAD | ||
Lead screw diameter | 45mm | 45mm |
Leasd screw pitch | 2TPI / 12mm | 2TPI / 12mm |
Number of feed changes | 28 | 28 |
Longitudinal feed-mm/rev(in.rev) | 0.05(0.002")~0.7(0.027") | 0.05(0.002")~0.7(0.027") |
Cross feed -mm/rev(in.rev) | 0.025(0.001")~0.35(0.014") | 0.025(0.001")~0.35(0.014") |
Inch threads | 2~28(36) | 2~28(36) |
Metric threads | 0.8~14(65) | 0.8~14(65) |
D.P no./range | 4~56(36) | 4~56(36) |
Module pitch no./range | 0.5~7(22) | 0.5~7(22) |
TOOL SLIDE | ||
Cross slide travel | 390mm(15 3/8") | 520mm(20 1/2") |
Compound rest travel | 240mm(9 1/2") | 240mm(9 1/2") |
TAILSTOCK | ||
Quill travel | 210mm(8 1/4") | 210mm(8 1/4") |
Quill diameter | 105mm(4 1/8") | 105mm(4 1/8") |
Inner taper of quill | MT6 | MT6 |
MOTOR | ||
Main motor | 20HPX4P | 20HPX4P |
Rapid feed motor | 1/4 HP | 1/4 HP |
Coolant pump | 1/8 HP | 1/8 HP |
Machine dimension | ||
Length/mm(in) | 1100G-2900(114");1600G-3400(134");2000G-3900(154"); 3000G-4900(193");4000G-5900(232");5000G-6900(272"); 6000G-7900(311");8000G-9940(391") | 1100G-2900(114");1600G-3400(134");2000G-3900(154"); 3000G-4900(193");4000G-5900(232");5000G-6900(272"); 6000G-7900(311");8000G-9940(391") |
Width/mm(in) | 1300(51 1/8") | 1450(57 1/8") |
Height/mm(in) | 1500(59 1/8") | 1550(61 1/8") |
N.W/kg | 1100G-4100;1600G-4400 2000G-4700;3000G-5300 4000G-5900;5000G-7100 6000G-7800;8000G-9200 | 1100G-4250;1600G-4550 2000G-4850;3000G-5450 4000G-6050;5000G-7150 6000G-7950;8000G-9350 |
Packing dimension | ||
Length/mm(in) | 1100G-3000(118");1600G-3500(138") 2000G-4000(157");3000G-5020(198") 4000G-6020(237");5000G-7020(276") 6000G-8030(316");8000G-10050(396") | 1100G-3000;1600G-3500 2000G-4000;3000G-5020 4000G-6020;5000G-7020 6000G-8030;8000G-10050 |
Width/mm(in) | 1660(65 3/8") | 1810(71 1/4") |
Height/mm(in) | 1700(67") | 1750(69") |
G.W/kg | 1100G-4250;1600G-4600 2000G-4950;3000G-5650 4000G-6400;5000G-7800 6000G-8500;8000G-10000 | 1100G-4400;1600G-4750 2000G-5100;3000G-5800 4000G-6550;5000G-7950 6000G-8650;8000G-10150 |
STANDARD ACCESSORIES | |
---|---|
Center sleeve | 1 pc |
Dead center MT5& MT6 | 1 pc |
Coolant pump | 1set |
Work light | 1 pc |
Tool box &tool | 1 set |
Tool post wrench | 1 pc |
Steady Rest Ø280mm(11") | 1 pc |
4 ways rapid traverse device | 1 set |
OPTION ACCESSORIES | |
---|---|
20"/25" 3-jaw scroll chuck | 1 pc |
25"/32" independent chuck | 1 pc |
Taper turning attachment | 1 pc |
Follow rest | 1 pc |
Face plate | 1 pc |
Steady rest Ø420mm(16") | 1 pc |
Steady rest Ø560mm(22") | 1 pc |
Rear splash guard | 1 pc |
Rear adapter plate | 1 pc |