HR-680/780/880/980
BED
HEADSTOCK
GEAR BOX
APRON
HR Series | HR-680 | HR-780 | HR-880 | HR-980 |
---|---|---|---|---|
CAPACITY | ||||
Swing over bed | 680mm(26 7/8") | 780mm(30 7/8") | 880mm(34 3/4") | 980mm(38 3/4") |
Swing over cross slide | 440mm(17 3/8") | 540mm(21 1/4") | 640mm(25 1/4") | 740mm(29 1/8") |
Swing over gap | 970mm(38 1/8") | 1070mm(42 1/8") | 1170mm(46") | 1270mm(50") |
Width of gap | 482mm(19") | 482mm(19") | 482mm(19") | 482mm(19") |
Distance between centers | 1100~8000mm(43"~315") | 1100~8000mm(43"~315") | 1100~8000mm(43"~315") | 1100~8000mm(43"~315") |
Height of center (over bed) | 340mm(13 3/8") | 390mm(15 3/8") | 440mm(17 3/8") | 490mm(19 1/4") |
Bed width | 458mm(18") | 458mm(18") | 458mm(18") | 458mm(18") |
HEADSTOCK | ||||
Spindle nose | A2-11/D1-11 | A2-11/D1-11 | A2-11/D1-11 | A2-11/D1-11 |
Spindle bore | 105mm(4 1/8")/155mm(6")-OPT | 105mm(4 1/8")/155mm(6")-OPT | 105mm(4 1/8")/155mm(6")-OPT | 105mm(4 1/8")/155mm(6")-OPT |
Number of spindle speed | 12 | 12 | 12 | 12 |
Range of spindle speed | 15~1000rpm/14~800rpm(Ø155mm) | 15~1000rpm/14~800rpm(Ø155mm) | 15~1000rpm/14~800rpm(Ø155mm) | 15~1000rpm/14~800rpm(Ø155mm) |
FEEDS-THREAD | ||||
Lead screw diameter | 45mm | 45mm | 45mm | 45mm |
Leasd screw pitch | 2TPI / 12mm | 2TPI / 12mm | 2TPI / 12mm | 2TPI / 12mm |
Number of feed changes | 28 | 28 | 28 | 28 |
Longitudinal feed-mm/rev(in.rev) | 0.05(0.002")~0.7(0.027") | 0.05(0.002")~0.7(0.027") | 0.05(0.002")~0.7(0.027") | 0.05(0.002")~0.7(0.027") |
Cross feed -mm/rev(in.rev) | 0.025(0.001")~0.35(0.014") | 0.025(0.001")~0.35(0.014") | 0.025(0.001")~0.35(0.014") | 0.025(0.001")~0.35(0.014") |
Inch threads | 2~28(36) | 2~28(36) | 2~28(36) | 2~28(36) |
Metric threads | 0.8~14(65) | 0.8~14(65) | 0.8~14(65) | 0.8~14(65) |
D.P no./range | 4~56(36) | 4~56(36) | 4~56(36) | 4~56(36) |
Module pitch no./range | 0.5~7(22) | 0.5~7(22) | 0.5~7(22) | 0.5~7(22) |
TOOL SLIDE | ||||
Cross slide travel | 390mm(15 3/8") | 390mm(15 3/8") | 390mm(15 3/8") | 520mm(20 1/2") |
Compound rest travel | 240mm(9 1/2") | 240mm(9 1/2") | 240mm(9 1/2") | 240mm(9 1/2") |
TAILSTOCK | ||||
Quill travel | 210mm(8 1/4") | 210mm(8 1/4") | 210mm(8 1/4") | 210mm(8 1/4") |
Quill diameter | 105mm(4 1/8") | 105mm(4 1/8") | 105mm(4 1/8") | 105mm(4 1/8") |
Inner taper of quill | MT6 | MT6 | MT6 | MT6 |
MOTOR | ||||
Main motor | 15HPX4P / 20HPX4P-OPT | 15HPX4P / 20HPX4P-OPT | 15HPX4P / 20HPX4P-OPT | 15HPX4P / 20HPX4P-OPT |
Rapid feed motor | 1/4 HP | 1/4 HP | 1/4 HP | 1/4 HP |
Coolant pump | 1/8 HP | 1/8 HP | 1/8 HP | 1/8 HP |
Machine dimension | ||||
Length/mm(in) | 1100G-2750(108");1600G-3250(128") | 2000G-3750(148");3000G-4750(187") | 4000G-5750(227");5000G-6750(266") | 6000G-7750(305") ;8000G-9780(385") |
Width/mm(in) | 1300(51 1/8") | 1300(51 1/8") | 1300(51 1/8") | 1300(51 1/8") |
Height/mm(in) | 1350(53 1/8") | 1400(55 1/8") | 1450(57 1/8") | 1500(59 1/8") |
N.W/kg | 1100G-3300;1600G-3600 2000G-3900;3000G-4500 4000G-5100;5000G-6300 6000G-7000;8000G-8400 | 1100G-3400;1600G-3700 2000G-4000;3000G-4600 4000G-5200;5000G-6400 6000G-7100;8000G-8500 | 1100G-3500;1600G-3800 2000G-4100;3000G-4700 4000G-5300;5000G-6500 6000G-7200;8000G-8600 | 1100G-3600;1600G-3900 2000G-4200;3000G-4800 4000G-5400;5000G-6600 6000G-7300;8000G-8700 |
Packing dimension | ||||
Length/mm(in) | 1100G-2900(115");1600G-3400(134") | 2000G-3900(154");3000G-4900(193") | 4000G-5900(232");5000G-6900(272") | 6000G-7900(311");8000G-9900(390") |
Width/mm(in) | 1660(65 3/8") | 1660(65 3/8") | 1660(65 3/8") | 1810(71 1/4") |
Height/mm(in) | 1550(61") | 1600(63") | 1650(65") | 1700(67") |
G.W/kg | 1100G-3450;1600G-3800 2000G-4150;3000G-4850 4000G-5600;5000G-7000 6000G-7700;8000G-9200 | 1100G-3550;1600G-3900 2000G-4250;3000G-4950 4000G-5700;5000G-7100 6000G-7800;8000G-9300 | 1100G-3650;1600G-4000 2000G-4350;3000G-5050 4000G-5800;5000G-7200 6000G-7900;8000G-9400 | 1100G-3750;1600G-4100 2000G-4450;3000G-5150 4000G-5900;5000G-7300 6000G-8000;8000G-9500 |
STANDARD ACCESSORIES | |
---|---|
Center sleeve | 1 pc |
Dead center MT5& MT6 | 1 pc |
Coolant pump | 1set |
Work light | 1 pc |
Tool box &tool | 1 set |
Steady Rest Ø280mm(11") | 1 pc |
4 ways rapid traverse device | 1 set |
OPTION ACCESSORIES | |
---|---|
12"/15" 3-jaw scroll chuck | 1 pc |
15"/20" 4-jaw independent chuck | 1 pc |
Taper turning attachment | 1 pc |
Follow rest | 1 pc |
Face plate | 1 pc |
Steady rest Ø420mm(16") | 1 pc |
Steady rest Ø560mm(22") | 1 pc |
Rear splash guard | 1 pc |
Rear adapter plate | 1 pc |
Electromagnetic brake | 1PC |